Access > Race Charts > C F Orr Stakes
| YEAR | WINNER | TRAINER | JOCKEY | NO. | BR. | SP | A/S | LEAD-UP FORM |
|---|---|---|---|---|---|---|---|---|
| YEAR | WINNER | TRAINER | JOCKEY | NO. | BR. | SP | A/S | LEAD-UP FORM |
| 1991 | PLANET RULER | D.HAYES | M.CLARKE | 7 | 5 | 4 | 6G | First run back from a spell (98 days) |
| 1992 | LET’S ELOPE | J.B.CUMMINGS | S.KING | 7 | 4 | 9-10f | 4M | First run back from a spell (95 days) |
| 1993 | DURBRIDGE | D.L.FREEDMAN | D.OLIVER | 1 | 7 | 5-2f | 5G | 1st Caul 1100m Wltr |
| 1994 | PRIMACY | D.HAYES | L.DITTMAN | 5 | 1 | 11-4f | 4G | 3rd MV William Reid Stk |
| 1995 | JEUNE | D.HAYES | W.HARRIS | 1 | 1 | 11-2 | 6H | First run back from a spell (76 days) |
| 1996 | RACER'S EDGE | G.A.RYAN | M.PAY | 4 | 4 | 12 | 4H | 4th MV William Reid Stk |
| 1997 | SAINTLY | J.B.CUMMINGS | D.BEADMAN | 5 | 5 | 1-1f | 4G | First run back from a spell (95 days) |
| 1998 | SPECIAL DANE | B.MAYFIELD-SMITH | G.CHILDS | 7 | 4 | 14 | 3C | 2nd Rubiton Stk-5th MV William Reid Stk |
| 1999 | GRAND ARCHWAY | G.ROGERSON | R.DYE | 10 | 3 | 3ef | 3F | 1st MV William Reid Stk |
| 2000 | REDOUTE'S CHOICE | R.HORE-LACY | D.BEADMAN | 10 | 5 | 7-4f | 3C | 2nd MV William Reid Stk |
| 2001 | DESERT SKY | M.ELLERTON | D.GAUCI | 14 | 1 | $17 | 3G | 1st Brat 1200m 3YO C3-1st VRC 1400m 3YO Hcp-1st MRC Autumn Stk |
| 2002 | BARKADA | D.L.FREEDMAN | S.SEAMER | 9 | 1 | $6 | 3G | 1st Caul 1000m 3CG Hcp-1st Zeditave Stk-2nd Aust Day Vase |
| 2003 | YELL | J.HAWKES | D.GAUCI | 6 | 6 | $4.60 | 3G | 1st MV Wootton Stk |
| 2004 | LONHRO | J.HAWKES | D.BEADMAN | 1 | 6 | $1.90f | 5H | First run back from a spell (105 days) |
| 2005 | ELVSTROEM | A.VASIL | N.RAWILLER | 1 | 15 | $3.80 | 4H | First run back from a spell (102 days) |
| 2006 | PERFECT PROMISE | D.L.FREEDMAN | C.NEWITT | 15 | 7 | $11 | 6M | First run back from a spell (133 days) |
| 2007 | EL SEGUNDO | C.LITTLE | D.OLIVER | 3 | 4 | $2.90f | 5G | 1st MV Wootton Stk |
| 2008 | SHINZIG | M.PRICE | S.BASTER | 11 | 12 | $26 | 6H | First run back from a spell (77 days) |
| 2009 | MALDIVIAN | M.KAVANAGH | M.RODD | 2 | 2 | $7 | 6G | First run back from a spell (106 days) |
| 2010 | TYPHOON TRACY | P.MOODY | L.NOLEN | 10 | 1 | $1.40f | 4M | First run back from a spell (98 days) |
| 2011 | TYPHOON TRACY | P.MOODY | L.NOLEN | 14 | 11 | $2f | 5M | 3rd MV Australia Stk |
| 2012 | BLACK CAVIAR | P.MOODY | L.NOLEN | 8 | 5 | $1.05f | 5M | 1st MV Australia Stk |
| 2013 | ALL TOO HARD | M. W. & J.HAWKES | D.DUNN | 9 | 9 | $2.30f | 3C | First run back from a spell (105 days) |
| 2014 | MOMENT OF CHANGE | P.MOODY | L.NOLEN | 3 | 5 | $2.35f | 5G | 2nd MV Australia Stk |
| 2015 | DISSIDENT | P.MOODY | B.MELHAM | 2 | 7 | $2.80f | 4H | 3rd MV Australia Stk |
| 2016 | SUAVITO | N.BLACKISTON | L.CURRIE | 17 | 1 | $15 | 5M | First run back from a spell (313 days) |
| 2017 | BLACK HEART BART | D.WEIR | B.RAWILLER | 1 | 11 | $3.20f | 6G | 2nd MV Australia Stk |
| 2018 | HARTNELL | JAMES CUMMINGS | C.WILLIAMS | 1 | 11 | $6 | 7G | First run back from a spell (95 days) |
| 2019 | MANUEL | TONY MCEVOY | L.CURRIE | 11 | 3 | $21 | 5G | 7th MV Australia Stk |
| 2020 | ALABAMA EXPRESS | M.MORONEY | M.DEE | 12 | 10 | $11 | 3C | 1st VRC 1100m 3YO Hcp |
Saturday, February 7, 1925;
At Group 1 (1993-2020); Group 2 (1980-1992);
Black Caviar (2012) Rising Fast (1954) Manikato (1979/1980/1981) Vo Rogue (1988/1989/1990) Tobin Bronze (1967) Wenona Girl (1962) Lord (1959/1960) Let's Elope (1992) Surround (1977) Saintly (1997) Comic Court (1951) Leilani (1975) Aquanita (1963) Flight (1946) Heroic (1927) High Caste (1940) Whittier (1926) Gothic (1929) Hyperno (1978) Elvstroem (2005) At Talaq (1987)
(11) Suavito (2016) Black Caviar (2012) Typhoon Tracy (2010/2011) Perfect Promise (2006) Let’s Elope (1992) Delightful Belle (1986) Leilani (1975) Wenona Girl (1962) Flight (1946) Primavera (1943)
Alabama Express (2020) All Too Hard (2013) Yell (2003) Barkada (2002) Desert Sky (2001) Redoute’s Choice (2000) Special Dane (1998) Manikato (1979) Longfella (1973) Highfire (1958) Ungar (1949) Lawrence (1944) High Caste (1940) Hua (1938) Cardinal (1936) Liberal (1933)
Grand Archway (1999) Surround (1977) Iva (1937) Gallopade (1930)
Vo Rogue (1988/1989/1990) Manikato (1979/1980/1981);
Typhoon Tracy (2010/2011) Lord (1959/1960)
33/1 (Havelock-1964) $26 (Shinzig-2008) $21/20-1 (Manuel-2019, Hyperno-1978)
$1.05f (Black Caviar-2012) 1/7f (Heroic-1927) 1/5f (Gothic-1929, The Night Patrol-1925) 2/9f (Manikato-1980) 1/4f (Vo Rogue-1989)
Ken Hilton, Peter Moody (5), Colin Hayes, Geoff Murphy (4), Bart Cummings, Lee Freedman, John Hawkes, David Hayes, Bob Hoysted, Vic Rail, James Scobie, Roy Shaw (3)
Michael Clarke (5), Roy Higgins, Geoff Lane, Luke Nolen, Bill Williamson (4), Darren Beadman, Jack Purtell, Cyril Small, Alan Trevena, Gary Willetts (3)